Academic Year 2026-27
TERM I EXAMINATIONS - TIME TABLE
| Date | Day | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | Monday | Maths | Science | Social Science | Maths | Maths | Biology / Physical Education / Geography | Physics / Economics |
| 22 Sep 2026 | Tuesday | Computer | Physical Education | Art Education | Art Education | Hindi | Hindi | Hindi |
| 23 Sep 2026 | Wednesday | English | Computer | Science | Social Science | - | - | Maths |
| 24 Sep 2026 | Thursday | German | Social Science | Physical Education | Marathi | Science | Chemistry / History | Health Care |
| 25 Sep 2026 | Friday | Science | Art Education | English | Computer | Skill | Health Care | Biology / Geography |
| 26 Sep 2026 | Saturday | Hindi | Maths | Hindi | English | Social Science | English | English |
| 28 Sep 2026 | Monday | Social Science | English | Maths | Science | English | Physics / Economics | Chemistry / History |
| 29 Sep 2026 | Tuesday | Marathi | Hindi | Marathi | Hindi | Computer | Maths | - |
| 30 Sep 2026 | Wednesday | Art Education | Marathi | German | Physical Education | Marathi | - | - |
| 1 Oct 2026 | Thursday | Physical Education | German | Computer | Skill | - | - | - |
Note: Timing of the Examination: 10:30 am to 01:30 pm